<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympic Winners, 2010</title>
	<atom:link href="http://www.someblogsite.com/archives/1292/feed" rel="self" type="application/rss+xml" />
	<link>http://www.someblogsite.com/archives/1292</link>
	<description>random thoughts, plus a Bible verse</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Some Guy</title>
		<link>http://www.someblogsite.com/archives/1292/comment-page-1#comment-6449</link>
		<dc:creator>Some Guy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.someblogsite.com/?p=1292#comment-6449</guid>
		<description>Ratios of medals to overall population are found at the &lt;a href=&quot;http://www.someblogsite.com/2010-olympics-results/results-by-population&quot; rel=&quot;nofollow&quot;&gt;Results by Population&lt;/a&gt; page.  

Norway is the clear winner there, with Austria, Switzerland, and Slovenia among those vying for second place.  Canada averaged 6th place in those rankings.</description>
		<content:encoded><![CDATA[<p>Ratios of medals to overall population are found at the <a href="http://www.someblogsite.com/2010-olympics-results/results-by-population" rel="nofollow">Results by Population</a> page.  </p>
<p>Norway is the clear winner there, with Austria, Switzerland, and Slovenia among those vying for second place.  Canada averaged 6th place in those rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burrill</title>
		<link>http://www.someblogsite.com/archives/1292/comment-page-1#comment-6432</link>
		<dc:creator>Burrill</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.someblogsite.com/?p=1292#comment-6432</guid>
		<description>I&#039;d like to see a ranking based on average finish of a nation&#039;s athletes across all events.  I don&#039;t know if complete final rankings are available, but that could yield some interesting results.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a ranking based on average finish of a nation&#8217;s athletes across all events.  I don&#8217;t know if complete final rankings are available, but that could yield some interesting results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckley</title>
		<link>http://www.someblogsite.com/archives/1292/comment-page-1#comment-6425</link>
		<dc:creator>Buckley</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.someblogsite.com/?p=1292#comment-6425</guid>
		<description>You may have to adjust this method, due to multi-athlete sports such as hockey, curling, 2- and 4-man bobsled, etc.  Perhaps ratio of medals to overall population, in which case Canada would do very well indeed.</description>
		<content:encoded><![CDATA[<p>You may have to adjust this method, due to multi-athlete sports such as hockey, curling, 2- and 4-man bobsled, etc.  Perhaps ratio of medals to overall population, in which case Canada would do very well indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

