<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All-Haiku Bowl Results</title>
	<atom:link href="http://www.someblogsite.com/archives/232/feed" rel="self" type="application/rss+xml" />
	<link>http://www.someblogsite.com/archives/232</link>
	<description>random thoughts, plus a Bible verse</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: All-Haiku Bowl Results, 2009 &#8226;&#8226; Some Blog Site</title>
		<link>http://www.someblogsite.com/archives/232/comment-page-1#comment-4691</link>
		<dc:creator>All-Haiku Bowl Results, 2009 &#8226;&#8226; Some Blog Site</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.someblogsite.com/?p=232#comment-4691</guid>
		<description>[...] here are the results of the various forecasting methodologies (see last year&#8217;s results for description of the methodologies) (also, use the word methodologies if you want to sound [...]</description>
		<content:encoded><![CDATA[<p>[...] here are the results of the various forecasting methodologies (see last year&#8217;s results for description of the methodologies) (also, use the word methodologies if you want to sound [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.someblogsite.com/archives/232/comment-page-1#comment-723</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.someblogsite.com/?p=232#comment-723</guid>
		<description>You are such an engineer.</description>
		<content:encoded><![CDATA[<p>You are such an engineer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burrill</title>
		<link>http://www.someblogsite.com/archives/232/comment-page-1#comment-721</link>
		<dc:creator>Burrill</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.someblogsite.com/?p=232#comment-721</guid>
		<description>&quot;How do you know which conferences are the strongest before the bowl games?&quot;

It&#039;s simple: you don&#039;t, and you really can&#039;t with any precise accuracy.</description>
		<content:encoded><![CDATA[<p>&#8220;How do you know which conferences are the strongest before the bowl games?&#8221;</p>
<p>It&#8217;s simple: you don&#8217;t, and you really can&#8217;t with any precise accuracy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

