NFL in April, 2026
May
20
2026
In the last week or so, we had the announcement of the 2026 NFL schedule. Now that we know who will play whom and when, we can start predicting wins and losses.
I keep my predictions over at Some Fun Site. View results of previous football seasons.
2025 Summary
- Los Angeles Chargers = 14-3
Only one team made the list of consensus picks, and how they actually did was
- Los Angeles Chargers = 11-6
Not quite on, but not way off either.
How about the methods overall?
I’m glad you asked, although you may be regretting it soon.
2025 Full Results
| Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
|---|---|---|---|---|---|---|
| Arizona | 10 – 7 | 8 – 9 | 14 – 3 | 8 – 9 | 11 – 6 | 10 – 7 |
| Atlanta | 13 – 4 | 17 – 0 | 8 – 9* | 8 – 9* | 7 – 10 | 11 – 6 |
| Baltimore | 10 – 7 | 15 – 2 | 16 – 1 | 13 – 4 | 14 – 3 | 14 – 3 |
| Buffalo | 10 – 7 | 10 – 7 | 15 – 2 | 15 – 2 | 12 – 5* | 12 – 5* |
| Carolina | 5 – 12 | 5 – 12 | 0 – 17 | 3 – 14 | 7 – 10 | 4 – 13 |
| Chicago | 16 – 1 | 6 – 11 | 4 – 13 | 4 – 13 | 17 – 0 | 9 – 8 |
| Cincinnati | 4 – 13 | 8 – 9 | 10 – 7 | 8 – 9 | 4 – 13 | 7 – 10 |
| Cleveland | 14 – 3 | 9 – 8 | 0 – 17 | 1 – 16 | 10 – 7 | 7 – 10 |
| Dallas | 2 – 15 | 7 – 10* | 4 – 13 | 6 – 11 | 6 – 11 | 5 – 12 |
| Denver | 10 – 7 | 2 – 15 | 15 – 2 | 9 – 8 | 6 – 11 | 8 – 9 |
| Detroit | 0 – 17 | 10 – 7 | 17 – 0 | 16 – 1 | 9 – 8* | 10 – 7 |
| Green Bay | 13 – 4 | 9 – 8* | 13 – 4 | 10 – 7 | 2 – 15 | 9 – 8* |
| Houston | 6 – 11 | 12 – 5* | 9 – 8 | 11 – 6 | 14 – 3 | 10 – 7 |
| Indianapolis | 13 – 4 | 6 – 11 | 5 – 12 | 9 – 8 | 11 – 6 | 9 – 8 |
| Jacksonville | 16 – 1 | 13 – 4* | 4 – 13 | 2 – 15 | 7 – 10 | 8 – 9 |
| Kansas City | 5 – 12 | 6 – 11* | 8 – 9 | 17 – 0 | 7 – 10 | 9 – 8 |
| Las Vegas | 2 – 15 | 8 – 9 | 4 – 13 | 4 – 13 | 10 – 7 | 6 – 11 |
| Los Angeles Chargers | 17 – 0 | 13 – 4 | 14 – 3 | 12 – 5 | 14 – 3 | 14 – 3 |
| Los Angeles Rams | 7 – 10 | 9 – 8 | 8 – 9 | 13 – 4 | 8 – 9 | 9 – 8 |
| Miami | 0 – 17 | 8 – 9 | 9 – 8 | 7 – 10* | 4 – 13 | 6 – 11 |
| Minnesota | 6 – 11 | 9 – 8* | 10 – 7 | 15 – 2 | 8 – 9 | 10 – 7 |
| New England | 17 – 0 | 6 – 11 | 4 – 13 | 4 – 13 | 13 – 4 | 9 – 8 |
| New Orleans | 10 – 7 | 12 – 5 | 7 – 10 | 5 – 12 | 8 – 9 | 8 – 9 |
| New York Giants | 5 – 12 | 13 – 4 | 0 – 17 | 0 – 17 | 7 – 10 | 5 – 12 |
| New York Jets | 14 – 3 | 10 – 7 | 6 – 11 | 5 – 12 | 13 – 4 | 10 – 7 |
| Philadelphia | 16 – 1 | 6 – 11 | 16 – 1 | 14 – 3 | 9 – 8 | 12 – 5 |
| Pittsburgh | 2 – 15 | 6 – 11 | 8 – 9 | 10 – 7* | 2 – 15 | 6 – 11 |
| San Francisco | 1 – 16 | 6 – 11 | 8 – 9 | 7 – 10 | 0 – 17 | 4 – 13 |
| Seattle | 16 – 1 | 7 – 10 | 11 – 6 | 13 – 4 | 12 – 5 | 12 – 5 |
| Tampa Bay | 3 – 14 | 4 – 13 | 14 – 3 | 11 – 6 | 6 – 11 | 8 – 9* |
| Tennessee | 0 – 17 | 10 – 7 | 1 – 16 | 0 – 17 | 7 – 10 | 4 – 13 |
| Washington | 9 – 8 | 6 – 11 | 10 – 7 | 12 – 5 | 7 – 10 | 9 – 8 |
* = correct guess
+ = if you count a tie in the loss column
ITP: 0
DP: 6
MPWLS: 1
IPTLS: 3
DPE: 2
AVG: 3
This is not like other years’ results. Oh well, next year I’ll decide if this was an anomaly or the start of a new trend.
2026
Now that the 2026 schedule is out, I have setup the 2026 NFL predictions. Here is my summary of the results:
2026 Summary
Consensus (3 or more methods in agreement):
- Arizona Cardinals = 4-13
- Los Angeles Chargers = 7-10
- Los Angeles Rams = 13-4
This year is back to the usual 3 entries. I’m not sure why most years have 3, but they do.
2026 Full Predictions
| Team | ITP | DP | MPWLS | ITPLS | DPE | Average |
|---|---|---|---|---|---|---|
| Arizona | 2 – 15 | 11 – 6 | 2 – 15 | 2 – 15 | 3 – 14 | 4 – 13 |
| Atlanta | 3 – 14 | 7 – 10 | 7 – 10 | 9 – 8 | 6 – 11 | 6 – 11 |
| Baltimore | 9 – 8 | 7 – 10 | 12 – 5 | 8 – 9 | 10 – 7 | 9 – 8 |
| Buffalo | 6 – 11 | 10 – 7 | 14 – 3 | 12 – 5 | 1 – 16 | 9 – 8 |
| Carolina | 14 – 3 | 4 – 13 | 4 – 13 | 7 – 10 | 10 – 7 | 8 – 9 |
| Chicago | 1 – 16 | 7 – 10 | 8 – 9 | 13 – 4 | 8 – 9 | 7 – 10 |
| Cincinnati | 8 – 9 | 6 – 11 | 4 – 13 | 6 – 11 | 2 – 15 | 5 – 12 |
| Cleveland | 0 – 17 | 7 – 10 | 3 – 14 | 4 – 13 | 5 – 12 | 4 – 13 |
| Dallas | 11 – 6 | 4 – 13 | 6 – 11 | 6 – 11 | 12 – 5 | 8 – 9 |
| Denver | 0 – 17 | 7 – 10 | 12 – 5 | 16 – 1 | 7 – 10 | 8 – 9 |
| Detroit | 13 – 4 | 12 – 5 | 15 – 2 | 10 – 7 | 10 – 7 | 12 – 5 |
| Green Bay | 6 – 11 | 7 – 10 | 11 – 6 | 11 – 6 | 12 – 5 | 9 – 8 |
| Houston | 13 – 4 | 6 – 11 | 14 – 3 | 15 – 2 | 9 – 8 | 11 – 6 |
| Indianapolis | 4 – 13 | 5 – 12 | 12 – 5 | 10 – 7 | 6 – 11 | 7 – 10 |
| Jacksonville | 13 – 4 | 17 – 0 | 16 – 1 | 15 – 2 | 7 – 10 | 14 – 3 |
| Kansas City | 15 – 2 | 10 – 7 | 9 – 8 | 4 – 13 | 13 – 4 | 10 – 7 |
| Las Vegas | 9 – 8 | 11 – 6 | 2 – 15 | 1 – 16 | 7 – 10 | 6 – 11 |
| Los Angeles Chargers | 9 – 8 | 7 – 10 | 7 – 10 | 9 – 8 | 5 – 12 | 7 – 10 |
| Los Angeles Rams | 15 – 2 | 8 – 9 | 15 – 2 | 13 – 4 | 13 – 4 | 13 – 4 |
| Miami | 4 – 13 | 6 – 11 | 3 – 14 | 5 – 12 | 7 – 10 | 5 – 12 |
| Minnesota | 17 – 0 | 8 – 9 | 7 – 10 | 9 – 8 | 9 – 8 | 10 – 7 |
| New England | 1 – 16 | 7 – 10 | 16 – 1 | 16 – 1 | 4 – 13 | 9 – 8 |
| New Orleans | 7 – 10 | 11 – 6 | 3 – 14 | 4 – 13 | 11 – 6 | 7 – 10 |
| New York Giants | 10 – 7 | 2 – 15 | 6 – 11 | 2 – 15 | 15 – 2 | 7 – 10 |
| New York Jets | 13 – 4 | 7 – 10 | 0 – 17 | 1 – 16 | 12 – 5 | 7 – 10 |
| Philadelphia | 5 – 12 | 9 – 8 | 11 – 6 | 11 – 6 | 7 – 10 | 9 – 8 |
| Pittsburgh | 16 – 1 | 10 – 7 | 9 – 8 | 12 – 5 | 17 – 0 | 13 – 4 |
| San Francisco | 8 – 9 | 10 – 7 | 12 – 5 | 13 – 4 | 9 – 8 | 10 – 7 |
| Seattle | 17 – 0 | 15 – 2 | 17 – 0 | 16 – 1 | 10 – 7 | 15 – 2 |
| Tampa Bay | 6 – 11 | 15 – 2 | 9 – 8 | 7 – 10 | 6 – 11 | 9 – 8 |
| Tennessee | 17 – 0 | 12 – 5 | 1 – 16 | 1 – 16 | 10 – 7 | 8 – 9 |
| Washington | 0 – 17 | 9 – 8 | 2 – 15 | 4 – 13 | 9 – 8 | 5 – 12 |
So many international games this year. I’m going to have to start modifying the methods so that no one is a home team for those.
Enjoy the predictions, but there are caveats: if any major player gets injured, that team’s projected results are void. Also, if any roster has changed from last year, that team’s projected results are void. Same thing with new coaches.
They surrounded Benjamin, pursued them without rest, and trampled them down opposite Gibeah toward the east.
Judges 20:43

This little article thingy was written by Some Guy sometime around 6:27 am and has been carefully placed in the Sports category.

This is Alpha, the first-born, when he was 2YO.
This is Beta, the second-born, when he was about 2YO.
This is Gamma, the third-born, when he was about 18MO.
