Top Ten Medal Winners

This page shows how well the top ten official medal winners of the 2010 Vancouver Olympics fare when the results are adjusted by other factors. These factors are the countries’ GDP, population, geographic area, and number of athletes sent to the games.

Unadjusted Results:

Country Total Rank Gold Rank Points Rank
United States USA 37 1 9 3 103 1
Germany GER 30 2 14 1 96 2
Canada CAN 26 3 10 2 96 2
Norway NOR 23 4 9 3 75 4
Austria AUT 16 5 4 9 44 6
Russian Fed. RUS 15 6 3 11 37 7
Korea KOR 14 7 6 5 50 5
China CHN 11 8 5 7 35 8
Sweden SWE 11 8 5 7 35 8
France FRA 11 8 2 12 25 12

Results adjusted by GDP:

Country Total Rank Gold Rank Points Rank
United States USA 2.60 23 1.6 23 0.21 26
Germany GER 10.67 15 12.8 15 0.36 25
Canada CAN 20.20 11 39.6 6 0.78 24
Norway NOR 83.18 2 68.7 3 14.47 16
Austria AUT 49.52 5 24.8 11 27.86 10
Russian Fed. RUS 7.13 19 3.3 20 5.23 20
Korea KOR 10.42 16 11.9 16 3.72 22
China CHN 1.25 24 1.5 24 0.80 23
Sweden SWE 33.01 7 27.0 10 21.01 12
France FRA 5.21 21 3.3 21 5.68 19

Results adjusted by population:

Country Total Rank Gold Rank Points Rank
United States USA “8,303,030” 20 “13,357,049” 21 “2,982,642” 20
Germany GER “2,744,325” 13 “2,286,938” 13 “857,602” 14
Canada CAN “1,287,970” 8 “656,612” 4 “348,825” 6
Norway NOR “202,632” 1 “245,292” 1 “62,141” 1
Austria AUT “513,143” 2 “1,026,285” 8 “186,597” 2
Russian Fed. RUS “9,336,083” 21 “20,005,892” 23 “3,784,899” 21
Korea KOR “3,464,927” 16 “3,031,811” 16 “970,179” 15
China CHN “121,692,088” 26 “102,970,228” 26 “38,246,085” 26
Sweden SWE “823,605” 5 “1,006,628” 7 “258,847” 4
France FRA “5,823,436” 18 “9,151,113” 20 “2,562,312” 19

Results adjusted by physical area:

Country Total Rank Gold Rank Points Rank
United States USA “102,543” 21 “421,567” 16 “36,836” 21
Germany GER “4,595” 7 “13,785” 5 “1,436” 6
Canada CAN “148,273” 22 “275,365” 15 “40,157” 22
Norway NOR “5,436” 8 “13,891” 6 “1,667” 7
Austria AUT “2,024” 3 “8,096” 4 736 3
Russian Fed. RUS “440,111” 24 “2,200,556” 19 “178,423” 24
Korea KOR “2,750” 5 “6,417” 3 770 4
China CHN “336,855” 23 “741,082” 17 “105,869” 23
Sweden SWE “15,805” 12 “34,772” 9 “4,967” 12
France FRA “22,584” 15 “124,214” 14 “9,937” 16

Results adjusted by number of athletes sent to the Olympics:

Country Total Rank Gold Rank Points Rank
United States USA 5.81 7 23.89 10 2.09 6
Germany GER 5.07 6 15.20 5 1.58 4
Canada CAN 7.88 9 14.64 4 2.14 7
Norway NOR 4.30 4 11.00 3 1.32 3
Austria AUT 5.06 5 20.25 8 1.84 5
Russian Fed. RUS 11.80 14 59.00 17 4.78 15
Korea KOR 3.29 1 7.67 1 0.92 1
China CHN 8.18 10 18.00 6 2.57 8
Sweden SWE 9.64 12 21.20 9 3.03 10
France FRA 9.73 13 53.50 16 4.28 13

For definitions of terms or more background information, please see the 2010 Olympics Results page.

Digg Del.icio.us Reddit Stumble Upon

Leave a Reply

Comment moderation: please do not submit your comment multiple times, as comments are not posted until I approve them. If your comment never appears, that probably means that I didn't like your comment (maybe off topic, maybe spam, maybe not family-friendly, etc.).